Ownership Profile
Shareholder Breakdown
| Holders | Values ($) | % O/S | Shares | |
| Institution | 97 | 302,834,800.00 | 98.83 | 18,047,366 |
| Mutual Fund | 191 | 182,841,560.00 | 59.67 | 10,896,398 |
Institutional Shareholder Rotation
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 47 | 13,628,814.00 | 44.82 | 812,206 |
| Sellers | 30 | -4,230,157.00 | 40.01 | -252,095 |
| Net | -- | 9,398,657.00 | 4.81 | 560,111 |
Institutional Shareholder Concentration
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 225,959,045 | 73.74 | 13,465,974 |
| Top 20 Inst. | 274,417,955.00 | 89.56 | 16,353,871 |
| Top 50 Inst. | 297,280,304.00 | 97.02 | 17,716,347 |
| Total Inst. | 302,834,800.00 | 98.83 | 18,047,366 |
Institutional Shareholder Style
| Holders | Values ($) | % O/S | Shares | |
| Growth | 50 | 98,330,396 | 32.47 | 5,859,976 |
| Value | 14 | 80,408,718 | 26.55 | 4,791,938 |
| GARP | 13 | 4,021,966 | 1.33 | 239,688 |
| Index | 9 | 51,051,054 | 16.86 | 3,042,375 |
| Aggressive Growth | 8 | 65,742,395 | 21.71 | 3,917,902 |
| Yield | 2 | 15,588 | 0.01 | 929 |
| Deep Value | 1 | 3,264,683 | 1.08 | 194,558 |
Top Holders: Institutional Investor
| Shares Held | % O/S | Shares Change | Filing Date | |
| Janus Capital Management LLC | 2,478,596 | 13.57 | -35,402 | 03/31/2013 |
| Brown Capital Management LLC | 2,033,827 | 11.14 | 3,250 | 03/31/2013 |
| Sarbit Asset Management, Inc. | 1,827,290 | 10.01 | 0 | 03/31/2013 |
| Royce & Associates LLC | 1,665,929 | 9.12 | -45,000 | 03/31/2013 |
| BlackRock Fund Advisors | 1,443,417 | 7.90 | 106,985 | 03/31/2013 |
| The Vanguard Group, Inc. | 1,102,711 | 6.04 | 54,707 | 03/31/2013 |
| Kornitzer Capital Management, Inc. | 890,175 | 4.88 | 5,275 | 03/31/2013 |
| Frontier Capital Management Co. LLC | 810,251 | 4.44 | -13,820 | 03/31/2013 |
| Trigran Investments, Inc. | 789,177 | 4.32 | -30,567 | 03/31/2013 |
| Dimensional Fund Advisors, Inc. | 424,601 | 2.33 | -2,969 | 03/31/2013 |
| New York State Common Retirement Fund | 411,003 | 2.25 | 0 | 03/31/2013 |
| SSgA Funds Management, Inc. | 359,041 | 1.97 | 3,937 | 03/31/2013 |
| Disciplined Growth Investors, Inc. | 358,309 | 1.96 | 700 | 03/31/2013 |
| Barton Investment Management LLC | 352,100 | 1.93 | 32,050 | 03/31/2013 |
| Gagnon Securities LLC | 289,189 | 1.58 | 289,189 | 03/31/2013 |
| Northern Trust Investments, Inc. | 268,304 | 1.47 | -9,317 | 03/31/2013 |
| Renaissance Technologies LLC | 258,912 | 1.42 | -26,006 | 03/31/2013 |
| RBC Global Asset Management (US), Inc. | 228,060 | 1.25 | 20,083 | 03/31/2013 |
| McClain Value Management LLC | 194,558 | 1.07 | -7,365 | 03/31/2013 |
Ownership data is provided by FactSet, a third party service, and DTS does not maintain or provide information directly to this service.






